Quant Flexi Cap Fund - Growth Option - Regular Plan
AUM:
₹ 7,488.32 Cr
Expense Ratio
2.2%
Benchmark
Nifty 500 TRI
ISIN
INF966L01457
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
250
Fund Manager
Sandeep Tandon, Jignesh Shah, Sameer Kate, Sanjeev Sharma, Ankit Pande, Yug Tibrewal, Varun Pattani, Ayusha Kumbhat
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Quant Flexi Cap Fund - Growth Option - Regular Plan | 10.84 | 14.26 | 13.64 |
| NIFTY 500 TRI | -2.0 | 10.1 | 9.82 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
108.1753
Last change
1.51 (1.3947%)
Fund Size (AUM)
₹ 7,488.32 Cr
Performance
14.15% (Inception)
Investment Objective
The primary investment objective of the scheme is to generate consistent returns by investing in a portfolio of Large Cap, Mid Cap and Small Cap companies. The AMC will have the discretion to completely or partially invest in any of the type of securities stated above with a view to maximize the returns or on defensive considerations. The actual market movements may be at variance with anticipated trends.There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Sandeep Tandon, Jignesh Shah, Sameer Kate, Sanjeev Sharma, Ankit Pande, Yug Tibrewal, Varun Pattani, Ayusha Kumbhat
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS 03-Aug-2026 DEPO 10 | 17.54 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED EQ FV RS. 1/- | 8.53 |
| ADANI ENTERPRISES LIMITED EQ NEW FV RE.1/- | 8.4 |
| Adani Power Limited | 8.35 |
| AUROBINDO PHARMA LIMITED EQ NEW F.V. RE.1/- | 6.54 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.37 |
| ICICI Prudential Asset Management Company Limited | 5.78 |
| Tata Consultancy Services Limited 25/08/2026 | 4.68 |
| ADANI TRANSMISSION LIMITED EQ | 4.0 |
| ADANI GREEN ENERGY LIMITED EQ | 4.0 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Power | 19.43 |
| Financial Services | 13.63 |
| Metals & Mining | 9.12 |
| Automobile and Auto Components | 8.53 |
| Healthcare | 8.28 |
| Telecommunication | 4.7 |
| Textiles | 1.91 |
| Diversified | 1.79 |
| Information Technology | 1.79 |
| Services | 1.72 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Quant Flexi Cap Gr Reg Plan | 13.64 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Bank Of India Flexi Cap Reg Gr | 14.83 |
| Navi Flexi Cap Reg Gr | 9.39 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| ABSL Flexi Cap Gr Reg | 10.48 |
| Taurus Flexi Cap Reg Gr | 10.01 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Unifi Flexi Cap Fund Reg Gr | 0.0 |
| HSBC Flexi Cap Gr | 12.15 |
